Move around the map by dragging with the mouse; zoom in by clicking on the bar at the left.
![]() | Branch recommended | ![]() | Cask Marque accredited | ![]() | No real ale served | ![]() | Reviwed | ![]() | Other |
Please let us know of any pubs in Milton Keynes and north Buckinghamshire we have missed, or any material errors we have made.
Click on the column title to sort by that title. Click on the pub's name for further details.
| Location | Pub | Real Ales Served | Awards | Updated |
|---|---|---|---|---|
| Adstock | Folly | 2 | 2006-04-02 | |
| Adstock | Old Thatched Inn | 3 | 2006-04-02 | |
| Akeley | Bull & Butcher | 2 | 2009-12-08 | |
| Astwood | Old Swan | 4 | 2009-02-17 | |
| Beachampton | Bell | 4 | 2009-09-24 | |
| Bletchley | Bletchley Arms | No real ale | 2009-01-10 | |
| Bletchley | Dolphin | No real ale | 2009-07-01 | |
| Bletchley | Eight Belles | 2 | 2011-11-20 | |
| Bletchley | Enigma Tavern | 3 | 2009-01-10 | |
| Bletchley | George | No real ale | ||
| Bletchley | Inn On the Lake | 3 | 2011-10-26 | |
| Bletchley | London Pride | No real ale | 2009-01-09 | |
| Bletchley | Old Swan | 4 | 2012-01-12 | |
| Bletchley | Park | 1 | 2011-11-05 | |
| Bletchley | Three Trees | No real ale | 2011-12-17 | |
| Bletchley | White Hart | No real ale | 2009-03-09 | |
| Bletchley | Wishing Well | No real ale | ||
| Bow Brickhill | Wheatsheaf | 2 | 2011-11-20 | |
| Bradville | Halleys Comet | 1 | 2009-03-06 | |
| Bradwell Common | Countryman | 2 | 2007-08-04 | |
| Bradwell Village | Prince Albert | 3 | 2006-11-25 | |
| Bradwell Village | Victoria Inn | 4 | 2011-12-08 | |
| Broughton | Broughton Hotel | 2 | 2009-03-06 | |
| Buckingham | Free Man | No real ale | 2009-04-10 | |
| Buckingham | Kings Head | 2 | 2011-11-05 | |
| Buckingham | Mitre | 3 | 2012-01-11 | |
| Buckingham | New Inn | 1 | 2011-11-20 | |
| Buckingham | Thirteen High Street | No real ale | 2009-05-24 | |
| Buckingham | Three Cups | 2 | 2011-11-05 | |
| Buckingham | Villiers Hotel | 3 | 2011-11-05 | |
| Buckingham | Whale | 2 | 2011-11-05 | |
| Buckingham | White Hart | 3 | 2011-11-05 | |
| Buckingham | Woolpack | 4 | 2012-01-11 | |
| Bufflers Holt | Robin Hood | 2 | 2009-12-08 | |
| Caldecotte | Caldecotte Arms | No real ale | ||
| Calverton | Shoulder of Mutton | 4 | 2009-09-24 | |
| Castlethorpe | Carrington Arms | No real ale | 2009-01-09 | |
| Central Milton Keynes | All Bar One | 1 | 2009-03-06 | |
| Central Milton Keynes | Barn | 3 | 2011-12-08 | |
| Central Milton Keynes | Bistro Live | No real ale | ||
| Central Milton Keynes | BluePrint | No real ale | 2009-07-02 | |
| Central Milton Keynes | First Base | No real ale | ||
| Central Milton Keynes | Frames | No real ale | ||
| Central Milton Keynes | Ha! Ha! | No real ale | ||
| Central Milton Keynes | Lloyds No 1 | 3 | 2009-12-05 | |
| Central Milton Keynes | Med Bar Cafe | No real ale | ||
| Central Milton Keynes | Metro's Bar and Grill | No real ale | ||
| Central Milton Keynes | Moon Under Water | 4 | 2009-10-08 | |
| Central Milton Keynes | Opus | No real ale | ||
| Central Milton Keynes | Ortega | No real ale | ||
| Central Milton Keynes | Revolution | No real ale | ||
| Central Milton Keynes | Rodeo Bar & Grill | No real ale | ||
| Central Milton Keynes | Secklow Hundred | 6 | 2009-12-05 | |
| Central Milton Keynes | Slate | No real ale | ||
| Central Milton Keynes | Slug and Lettuce | 1 | 2010-01-08 | |
| Central Milton Keynes | The Bar @ Real Snow Slope | No real ale | ||
| Central Milton Keynes | Wetherspoons | 10 | 2009-09-02 | |
| Central Milton Keynes | Yates's | No real ale | 2009-07-02 | |
| Chackmore | Queens Head | 3 | 2009-12-08 | |
| Chicheley | Chester Arms | 2 | 2005-08-03 | |
| Clifton Reynes | Robin Hood | 3 | 2011-11-24 | |
| Denbigh North | Stadium:MK | No real ale | 2009-08-08 | |
| Downs Barn | Blacksmiths Arms | No real ale | 2007-02-10 | |
| Drayton Parslow | Three Horseshoes | 3 | 2009-12-07 | |
| Eaglestone | Eagle | No real ale | ||
| Emberton | Bell & Bear | 2 | 2011-11-03 | |
| Emerson Valley | Clock Tower | No real ale | 2009-03-06 | |
| Fenny Lock | Red Lion | 3 | 2011-10-26 | |
| Fenny Stratford | Bridge Inn (Medina's Bar) | No real ale | 2011-12-10 | |
| Fenny Stratford | Bull & Butcher | 1 | 2011-10-26 | |
| Fenny Stratford | Chequers | 2 | 2011-10-26 | |
| Fenny Stratford | Dobbies Garden Centre Food Hal | 50+ (bottled, mostly Scottish) | 2007-08-01 | |
| Fenny Stratford | Entertainers | No real ale | 2009-09-10 | |
| Fenny Stratford | Foundry Arms | No real ale | 2009-01-10 | |
| Fenny Stratford | Maltsters Arms | No real ale | 2011-12-20 | |
| Fenny Stratford | Pink Punters | No real ale | ||
| Fenny Stratford | Swan Hotel | 1 | 2011-10-26 | |
| Fox Milne | Eastlake | No real ale | 2009-04-28 | |
| Furzton | Furzton Lake | 1 | 2009-03-06 | |
| Furzton | Movie Bar | No real ale | 2009-03-09 | |
| Gawcott | Crown | 1 | 2011-11-17 | |
| Gawcott | Cuckoo's Nest | 3 | 2011-11-17 | |
| Giffard Park | Giffard Park Inn | 2 | 2008-10-18 | |
| Great Brickhill | Old Red Lion | 3 | 2010-01-05 | |
| Great Holm | Grebe | 2 | 2009-12-01 | |
| Great Horwood | Crown | 3 | 2009-06-18 | |
| Great Horwood | Swan | 3 | 2011-11-20 | |
| Great Linford | Black Horse | 2 | 2008-10-12 | |
| Great Linford | Marle Inn | 2 | 2009-03-17 | |
| Great Linford | Nags Head | 5 | 2009-09-20 | |
| Great Linford | Pilgrims Bottle | No real ale | 2007-01-11 | |
| Hanslope | Cock | 1 | 2011-12-14 | |
| Hanslope | Globe | 2 | 2009-12-13 | |
| Hanslope | Hanslope Working Mens Club | 1 | 2011-12-14 | |
| Hanslope | Watts Arms | 4 | 2011-12-14 | |
| Haversham | Greyhound | 4 | 2011-12-14 | |
| Heelands | Suffolk Punch | 3 | 2003-07-22 | |
| Kiln Farm | Kiln Farm Club | 2 | 2011-11-28 | |
| Kingston | Kingston Tavern | No real ale | 2009-10-07 | |
| Lavendon | Green Man | 3 | 2009-12-03 | |
| Lavendon | Horseshoe | 2 | 2009-12-03 | |
| Little Brickhill | George Inn | 1 | 2009-03-04 | |
| Little Brickhill | Old Green Man | 3 | 2011-09-28 | |
| Little Horwood | Old Crown | No real ale | 2008-12-15 | |
| Little Horwood | Shoulder of Mutton | 2 | 2009-06-18 | |
| Little Tingewick (Finmere) | Red Lion | 3 | 2009-07-01 | |
| Loughton | Fountain | No real ale | ||
| Loughton | Talbot | 2 | 2009-03-09 | |
| Maids Moreton | Buckingham Arms | 3 | 2009-11-14 | |
| Maids Moreton | Wheatsheaf | 4 | 2009-11-26 | |
| Middleton (M.Keynes Village) | MK Village Pavilion | 2 | 2009-06-17 | |
| Middleton (M.Keynes Village) | Swan | No real ale | 2011-12-08 | |
| Moulsoe | Carrington Arms | 3 | 2009-03-04 | |
| Mursley | Green Man | 2 | 2011-11-16 | |
| Neath Hill | Eager Poet | No real ale | 2006-11-11 | |
| Netherfield | Netherfield Tavern | No real ale | ||
| New Bradwell | County Arms | No real ale | 2007-03-10 | |
| New Bradwell | Cuba | No real ale | 2007-01-07 | |
| New Bradwell | Forresters Arms | 1 | 2007-01-07 | |
| New Bradwell | New Inn | 3 | 2009-03-09 | |
| Newport Pagnell | Bull | 3 | 2011-12-20 | |
| Newport Pagnell | Cannon | 4 | 2012-01-12 | |
| Newport Pagnell | Coachmakers Arms | 1 | 2012-01-12 | |
| Newport Pagnell | Dolphin | 2 | 2009-12-13 | |
| Newport Pagnell | Dove | 2 | 2012-01-12 | |
| Newport Pagnell | Frog and Nightgown | 1 | 2008-11-22 | |
| Newport Pagnell | Green Man | No real ale | 2009-01-03 | |
| Newport Pagnell | Kingfisher | 1 | 2009-03-04 | |
| Newport Pagnell | Kings Arms | 3 | 2011-12-20 | |
| Newport Pagnell | Plough | 1 | 2009-07-30 | |
| Newport Pagnell | Red House | 2 | 2012-01-12 | |
| Newport Pagnell | Rose & Crown | 2 | 2012-01-12 | |
| Newport Pagnell | Royal Britich Legion | 2 | 2011-11-20 | |
| Newport Pagnell | Willen Road Stadium | 2 | 2009-07-28 | |
| Newton Blossomville | Old Mill | 3 | 2011-11-24 | |
| Newton Longville | Crooked Billet | 4 | 2009-09-02 | |
| Newton Longville | Red Lion | No real ale | 2009-03-04 | |
| North Crawley | Chequers | 2 | 2009-03-06 | |
| North Crawley | Cock | 3 | 2011-12-14 | |
| Old Wolverton | Galleon | 2 | 2011-12-14 | |
| Oldbrook | Cricketers | No real ale | 2011-12-05 | |
| Olney | Bull | 3 | 2011-11-03 | |
| Olney | Carlton House Club | 1 | 2011-11-20 | |
| Olney | Swan Inn and Bistro | 5 | 2011-11-03 | |
| Olney | Two Brewers | 3 | 2011-11-20 | |
| Padbury | Blackbird | 1 | 2011-11-17 | |
| Padbury | New Inn | 2 | 2012-01-11 | |
| Peartree Bridge | Peartree Bridge Inn | 2 | 2011-03-27 | |
| Preston Bissett | White Hart | 2 | 2009-07-01 | |
| Shenley Brook End | Burnt Oak | 2 | 2009-03-11 | |
| Shenley Church End | Shenley Church Inn | 2 | 2011-11-20 | |
| Shenley Lodge | Old Beams | 2 | 2009-12-08 | |
| Sherington | Swan | No real ale | ||
| Sherington | White Hart | 4 | 2010-07-05 | |
| Simpson | Plough | 2 | 2011-11-20 | |
| Springfield | Springfield | No real ale | ||
| Steeple Claydon | Fountain | 2 | 2009-06-09 | |
| Steeple Claydon | Phoenix | 1 | 2009-06-09 | |
| Steeple Claydon | Prince of Wales | 3 | 2009-06-09 | |
| Stoke Goldington | Lamb | 5 | 2011-11-24 | |
| Stoke Goldington | White Hart | No real ale | 2012-01-12 | |
| Stoke Hammond | Dolphin | No real ale | 2007-02-10 | |
| Stoke Hammond | Three Locks | 6 | 2009-05-15 | |
| Stony Stratford | Bull Hotel (Vaults Bar) | 5 | 2011-11-20 | |
| Stony Stratford | Cock Hotel | 2 | 2005-02-19 | |
| Stony Stratford | Crown | 2 | 2007-01-18 | |
| Stony Stratford | Duke of Wellington | No real ale | 2007-01-06 | |
| Stony Stratford | Foresters Arms | No real ale | 2007-01-18 | |
| Stony Stratford | Fox & Hounds | 3 | 2011-11-20 | |
| Stony Stratford | Old George | 2 | 2009-03-09 | |
| Stony Stratford | Plough | 2 | 2000-09-02 | |
| Stony Stratford | White Horse | 2 | 2010-02-15 | |
| Swanbourne | Betsey Wynne | 3 | 2009-09-24 | |
| Thornborough | Lone Tree | No real ale | 2009-02-19 | |
| Thornborough | Two Brewers | 2 | 2012-01-11 | |
| Tingewick | Crown | 2 | 2011-11-20 | |
| Tingewick | Royal Oak | 2 | 2009-07-01 | |
| Turweston | Stratton Arms | 5 | 2009-07-01 | |
| Walnut Tree | Tawny Owl | 1 | 2009-09-02 | |
| Water Eaton | Plough | 2009-12-17 | ||
| Wavendon | Plough | No real ale | 2009-04-28 | |
| Wavendon | Wavendon Arms | 1 | 2009-10-03 | |
| Westbury | Reindeer | No real ale | 2012-01-11 | |
| Westcroft | Nut & Squirrel | 4 | 2009-09-02 | |
| Weston Underwood | Cowpers Oak | 5 | 2011-11-24 | |
| Whaddon | Lowndes Arms | 2 | 2011-11-20 | |
| Willen | Ship Ashore | 4 | 2011-12-08 | |
| Willen Lake | Lakeside | No real ale | 2011-12-20 | |
| Winslow | Bell Hotel | 4 | 2011-10-19 | |
| Winslow | George Inn | 4 | 2011-10-19 | |
| Winslow | Nags Head | 3 | 2011-10-19 | |
| Winslow | Rosie's | 2 | 2011-10-19 | |
| Winslow | Swan | 2 | 2011-10-19 | |
| Woburn Sands | Fir Tree Hotel | 2 | 2009-08-10 | |
| Woburn Sands | Royal Oak | 2 | 2009-04-25 | |
| Woburn Sands | Station Hotel | 2 | 2009-08-10 | |
| Woburn Sands | Swan | 3 | 2009-09-02 | |
| Woburn Sands | Weathercock | 3 | 2009-04-25 | |
| Wolverton | Craufurd Arms | 2 | 2011-12-14 | |
| Wolverton | North Western | 3 | 2011-12-14 | |
| Wolverton | Queen Victoria | No real ale | 2011-07-26 | |
| Wolverton Mill | Wolverton House | 1 | 2009-09-02 | |
| Woolstone | Barge Inn | 3 | 2009-09-02 | |
| Woolstone | Cross Keys | 10 | 2011-12-08 | |
| Woughton on the Green | Ye Olde Swan | 3 | 2011-10-26 |
Contact the Pubs Officer if you have any information regarding these pubs or any others in the area